I’m an experienced electrical engineer with a passion for data science. After seven years in the engineering field, I decided to transition my career to data science in response to the COVID-19 crisis. Since then, I have been self-taught and completed professional certificates from IBM, Microsoft, and Datacamp to enhance my expertise.
As a problem-solver, I’m dedicated to adding value in all situations. I have completed several freelancing projects that have allowed me to apply my skills and knowledge to practical applications, and I’m committed to delivering exceptional results for any project I undertake. Recently, I developed a Python module called clean_df that helps to report, clean, and optimize Dataframes effectively.
I was also selected as a Fellow under Correlation One’s Data Science for All program, which provided me with an opportunity to hone my skills and collaborate with like-minded professionals. I’m eager to contribute to high-impact projects and collaborate with others to achieve meaningful outcomes. Please explore my personal portfolio and feel free to get in touch if you have any questions or are interested in working together.
Project Name | |
---|---|
A Network Analysis of Game of Thrones | Academic |
A New Era of Data Analysis in Baseball | Academic |
A Visual History of Nobel Prize Winners | Academic |
Analyze International Debt Statistics | Academic |
Analyze Your Runkeeper Fitness Data | Academic |
Analyzing American Baby Name Trends | Academic |
Analyzing NYC Public School Test Result Scores | Academic |
Analyzing Online Sports Revenue | Academic |
Analyzing Students' Mental Health in SQL - Unguided | Academic |
Analyzing TV Data | Academic |
ASL Recognition with Deep Learning | Academic |
Bad Passwords and the NIST Guidelines - Guided | Academic |
Bad Passwords and the NIST Guidelines - Unguided | Academic |
Book Recommendations from Charles Darwin | Academic |
Classify Song Genres from Audio Data | Academic |
Comparing Cosmetics by Ingredients | Academic |
Comparing Search Interest with Google Trends - Guided | Academic |
Customer Analytics - Preparing Data for Modeling | Academic |
Customer Analytics - Preparing Data for Modeling - Unguided | Academic |
Disney Movies and Box Office Success | Academic |
Dr. Semmelweis and the Discovery of Handwashing | Academic |
Exploring the Bitcoin Cryptocurrency Market | Academic |
Exploring the Evolution of Lego - Unguided | Academic |
Exploring the Evolution of Linux | Academic |
Exploring the History of Lego - Guided | Academic |
Exploring the NYC Airbnb Market | Academic |
Find Movie Similarity from Plot Summaries | Academic |
Generating Keywords for Google Ads | Academic |
Give Life - Predict Blood Donations | Academic |
Investigating Netflix Movies and Guest Stars in The Office - Guided | Academic |
Investigating Netflix Movies and Guest Stars in The Office - Unguided | Academic |
Mobile Games AB Testing with Cookie Cats | Academic |
Name Game - Gender Prediction using Sound | Academic |
Naïve Bees - Deep Learning with Images | Academic |
Naïve Bees - Predict Species from Images | Academic |
Optimizing Online Sports Retail Revenue | Academic |
Predicting Credit Card Approvals | Academic |
Reducing Traffic Mortality in the USA | Academic |
Streamlining Employee Data | Academic |
The Android App Market on Google Play - Guided | Academic |
The Android App Market on Google Play - Unguided | Academic |
The GitHub History of the Scala Language | Academic |
The Hottest Topics in Machine Learning | Academic |
What and Where are the World's Oldest Businesses - Python | Academic |
What and Where are the World's Oldest Businesses - SQL | Academic |
When Was the Golden Age of Video Games | Academic |
Which Debts Are Worth the Bank's Effort | Academic |
Who Is Drunk and When in Ames, Iowa | Academic |
Who's Tweeting - Trump or Trudeau | Academic |
Word Frequency in Classic Novels | Academic |
Writing Functions for Product Analysis | Academic |
Project Name | |
---|---|
The Global Electricity Consumption from Fossil and Renewable Energy Sources between 2009 and 2019. | Own Project |
Clustering of Electricity Rates in the US. | Own Project |
Analyzing Customer Segments for a Marketing Campaign. | Own Project |
Analyzing the Effectiveness of Test Preparation Courses | Own Project |
Project Name | |
---|---|
Problem to Approach | Academic |
From Requirements to Collection | Academic |
Understanding to Preparation | Academic |
Modeling to Evaluation | Academic |
Project Name | |
---|---|
Write your First Python Code | Academic |
Strings project | Academic |
Lists project | Academic |
Tuples | Academic |
Dictionaries | Academic |
Sets | Academic |
Conditions and Branching | Academic |
Loops | Academic |
Functions | Academic |
ExcecptionHandling | Academic |
Objects and Classes | Academic |
Reading Files with Open | Academic |
Writing Files with Open | Academic |
LoadData - Pandas with IBM Watson Studio | Academic |
Numpy1D | Academic |
Numpy2D | Academic |
Introduction to API | Academic |
Watson Speech2Text & Language Transl API | Academic |
Access REST APIs & Request HTTP | Academic |
Webscraping | Academic |
Working with different file formats | Academic |
Project Name | |
---|---|
Extracting Stock Data Using Python Library | Academic |
Extracting Stock Data Using a Web Scraping | Academic |
Final Assignment | Academic |
Project Name | |
---|---|
Connecting to a database instance | Academic |
Create tables, insert & query Data | Academic |
Accessing Databases with SQL magic | Academic |
Analyzing a Real World Data Set | Academic |
Practice Querying Real World Datasets | Academic |
Final Assignment | Academic |
Project Name | |
---|---|
Importing Datasets | Academic |
Data Wrangling | Academic |
Exploratory Data Analysis | Academic |
Model Development | Academic |
Model Evaluation and Refinement | Academic |
Final Assignment (House Sales in King County, US) | Academic |
Project Name | |
---|---|
Introduction to Matplotlib and Line Plots | Academic |
Basic Visualization Tools (Area, Histograms, etc.) | Academic |
Specialized Visualization Tools (Pie Charts, Box Plots, etc.) | Academic |
Advanced Visualization Tools (Waffle Charts, Word Clouds, etc.) | Academic |
Visualizing Geospatial Data | Academic |
Plotly basics (scatter, line, bar, bubble, etc.) | Academic |
Dash basics - HTML and core components | Academic |
Add interactivity - user input and callbacks | Academic |
Flight Delay Time Statistics Dashboard | Academic |
Practice Assignment | Academic |
Final Assignment | Academic |
Project Name | |
---|---|
Simple Linear Regression | Academic |
Multiple Linear Regression | Academic |
Polynomial Regression | Academic |
Non-linear Regression | Academic |
K-Nearest Neighbours | Academic |
Decision Trees | Academic |
Logistic Regression | Academic |
SVM (Support Vector Machines) | Academic |
k-Means Clustering | Academic |
Hierarchical Agglomerative Clustering | Academic |
DBSCAN Clustering | Academic |
Content-based Recommendation Systems | Academic |
Collaborative Filtering on Movies | Academic |
Final Assignment | Academic |